测试成绩 |
| SYSmark 2007 |
| SYSmark 2007 Preview Rating | |
| E-Learning | |
| VideoCreation | |
| Produtivity | |
| 3D | |
| PCMark 05 |
| PCMark 05 Score | 4410 |
| PCMark 05 CPU | 4806 |
| PCMark 05 Memory | 4131 |
| PCMark 05 Graphics | 2269 |
| PCMark 05 HDD | 4548 |
| PCMark Vantage |
| PCMark Vantage Score | 2888 |
| PCMark Vantage Memories Score | 1841 |
| PCMark Vantage TV and Movies Score | 2541 |
| PCMark Vantage Gaming Score | 1808 |
| PCMark Vantage Music Score | 3107 |
| PCMark Vantage Communications Score | 3131 |
| PCMark Vantage Productivity Score | 2425 |
| PCMark Vantage HDD Score | 3085 |
| SiSoftware Sandra 2009 |
| CPU Arithmetic Benchmark |
| Dhrystone ALU(MIPS) | 17010 |
| Whetstone iSSE3(MFLOPS) | 12850 |
| CPU Multi-Media Benchmark |
| Integer x8 iSSE4.1(MPixel/s) | |
| Float x4 iSSE2(MPixel/s) | 20.64 |
| Double x2 iSSE2(MPixel/s) | 10.45 |
| Memory Bandwidth Benchmark |
| Int Buff iSSE2(Gb/s) | 4.25 |
| Float Buff iSSE2(Gb/s) | 4.26 |
| Inter-Core Bandwidth(GB/s) | 5.96 |
| Cache & Memory Benchmark(GB/s) | 15.48 |
| File System Benchmark(MB/s) | 47.57 |
| Cinebench R10 |
| Rendering (1 CPU) | 2013 |
| Rendering (X CPU) | 3783 |
| OpenGL Standard | 875 |
| 3DMark 06 @ 1024×768 (1280×800) |
| 3DMark 06 Score | 935 |
| 3DMark 06 SM 2.0 | 284 |
| 3DMark 06 SM 3.0 | 374 |
| 3DMark 06 CPU | 1655 |
| MobileMark 2007 |
| Battery Life Rating |